灵符lingfu
L

ling-miao

↓ 0 downloads

miao: a Ling-native version control system — temples, souls, rites and talismans instead of repos, branches, commits and tags; adaptive whole/delta/chunk storage; SSH temple fairs for sharing; a LingStationX-themed GUI; ROYGBIV everywhere

Windows · x86-64macOS · Intel x86-64Linux · x86-64LingOS · Pi 5 ARM64
Keywords vcs, version-control, git, miao, ling
lingfu install ling-miao
LicenseApache-2.0 OR MIT
Authorsling-lin
READMECode / FilesVersionsDependency GraphDependentsSecurityBuildsSettings

Code / Files (268)

cache/fonts/font/20379.ling
# ling glyph — font=font cp=20379 char=供 adv=1.0240
M 0.5580 0.5680
L 0.5580 0.4560
Q 0.5580 0.3440 0.5520 0.3320
Q 0.5460 0.3160 0.5460 0.3160
L 0.5560 0.3120
Q 0.5680 0.3120 0.6200 0.3120
L 0.6960 0.3120
L 0.6960 0.5680
L 0.5580 0.5680
Z
M 0.3000 0.7580
L 0.3000 0.7500
Q 0.2980 0.7420 0.2920 0.7220
Q 0.2880 0.7040 0.2800 0.6820
Q 0.2740 0.6660 0.2620 0.6400
Q 0.2500 0.6160 0.2530 0.6150
Q 0.2560 0.6140 0.2540 0.3160
L 0.2540 0.0180
L 0.2460 0.0020
Q 0.2400 -0.0120 0.2310 -0.0210
Q 0.2220 -0.0300 0.2110 -0.0350
Q 0.2000 -0.0400 0.1840 -0.0400
L 0.1700 -0.0420
L 0.1700 0.2340
L 0.1680 0.5080
L 0.1580 0.4980
Q 0.1460 0.4900 0.1340 0.4800
Q 0.1200 0.4720 0.1040 0.4640
Q 0.0900 0.4560 0.0780 0.4520
Q 0.0660 0.4480 0.0640 0.4480
Q 0.0620 0.4480 0.0620 0.4510
Q 0.0620 0.4540 0.0780 0.4800
Q 0.0940 0.5040 0.1080 0.5280
Q 0.1220 0.5520 0.1360 0.5820
Q 0.1520 0.6120 0.1640 0.6420
Q 0.1740 0.6700 0.1830 0.6970
Q 0.1920 0.7240 0.1940 0.7400
L 0.1980 0.7580
L 0.3000 0.7580
Z
M 0.5140 0.1260
L 0.5500 0.1080
L 0.5420 0.0920
Q 0.5320 0.0760 0.5200 0.0600
Q 0.5080 0.0440 0.4920 0.0320
Q 0.4780 0.0200 0.4600 0.0100
Q 0.4400 0.0020 0.4260 -0.0030
Q 0.4120 -0.0080 0.3950 -0.0110
Q 0.3780 -0.0140 0.3480 -0.0160
Q 0.3200 -0.0200 0.3000 -0.0180
Q 0.2800 -0.0160 0.2800 -0.0150
Q 0.2800 -0.0140 0.2830 -0.0110
Q 0.2860 -0.0080 0.3020 -0.0040
Q 0.3140 -0.0020 0.3340 0.0060
Q 0.3540 0.0140 0.3720 0.0260
Q 0.3940 0.0400 0.4100 0.0560
Q 0.4300 0.0740 0.4440 0.0900
Q 0.4580 0.1080 0.4680 0.1260
Q 0.4780 0.1420 0.4780 0.1420
Q 0.4940 0.1340 0.5140 0.1260
Z
M 0.7020 0.1110
Q 0.7020 0.1180 0.7060 0.1180
Q 0.7100 0.1180 0.7420 0.1120
Q 0.7780 0.1080 0.8040 0.1000
Q 0.8300 0.0940 0.8540 0.0860
Q 0.8780 0.0760 0.8980 0.0640
Q 0.9180 0.0520 0.9300 0.0400
Q 0.9420 0.0260 0.9480 0.0160
Q 0.9520 0.0120 0.9540 0.0080
Q 0.9560 0.0040 0.9560 0.0040
Q 0.9560 0.0000 0.9260 -0.0280
L 0.8980 -0.0560
L 0.8900 -0.0420
Q 0.8820 -0.0300 0.8740 -0.0180
Q 0.8640 -0.0060 0.8560 0.0040
Q 0.8460 0.0140 0.8310 0.0280
Q 0.8160 0.0420 0.7920 0.0580
Q 0.7680 0.0740 0.7480 0.0840
Q 0.7260 0.0940 0.7160 0.0980
Q 0.7020 0.1040 0.7020 0.1110
Z
M 0.5580 0.6080
L 0.6960 0.6080
L 0.6960 0.7740
L 0.7840 0.7740
L 0.7840 0.6080
L 0.8900 0.6080
L 0.8880 0.5900
L 0.8880 0.5700
L 0.8360 0.5700
L 0.7840 0.5680
L 0.7840 0.3520
L 0.7760 0.3320
L 0.7700 0.3120
L 0.8660 0.3100
L 0.9620 0.3100
L 0.9620 0.2740
L 0.2940 0.2720
L 0.2940 0.3120
L 0.4720 0.3120
L 0.4720 0.5680
L 0.4200 0.5700
L 0.3660 0.5700
L 0.3660 0.5900
L 0.3640 0.6080
L 0.4720 0.6080
L 0.4720 0.7740
L 0.5580 0.7740
L 0.5580 0.6080
Z

← Back to index